mirror of
				https://github.com/speed47/spectre-meltdown-checker.git
				synced 2025-10-31 04:30:57 +01:00 
			
		
		
		
	Compare commits
	
		
			3 Commits
		
	
	
		
			ee4cfd00b8
			...
			autoupdate
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | d98be1175d | ||
|  | a8466b74fe | ||
|  | b99be2363c | 
| @@ -4209,7 +4209,7 @@ check_CVE_2017_5715_linux() | ||||
| 					[ -z "$ibpb_enabled"   ] && ibpb_enabled=1 | ||||
| 				fi | ||||
| 				# when IBRS_FW is enabled on 4.15+, we can see it in sysfs | ||||
| 				if echo "$fullmsg" | grep -q ', IBRS_FW'; then | ||||
| 				if echo "$fullmsg" | grep -q '[,;] IBRS_FW'; then | ||||
| 					_debug "ibrs: found IBRS_FW in sysfs" | ||||
| 					[ -z "$ibrs_supported" ] && ibrs_supported='found IBRS_FW in sysfs' | ||||
| 					ibrs_fw_enabled=1 | ||||
| @@ -4246,7 +4246,7 @@ check_CVE_2017_5715_linux() | ||||
| 				: | ||||
| 			else | ||||
| 				ibrs_can_tell=1 | ||||
| 				ibrs_supported=$("${opt_arch_prefix}strings" "$kernel" | grep -Fw -e ', IBRS_FW' | head -n1) | ||||
| 				ibrs_supported=$("${opt_arch_prefix}strings" "$kernel" | grep -Fw -e '[,;] IBRS_FW' | head -n1) | ||||
| 				if [ -n "$ibrs_supported" ]; then | ||||
| 					_debug "ibrs: found ibrs evidence in kernel image ($ibrs_supported)" | ||||
| 					ibrs_supported="found '$ibrs_supported' in kernel image" | ||||
| @@ -6877,7 +6877,7 @@ exit 0  # ok | ||||
| # with X being either I for Intel, or A for AMD | ||||
| # When the date is unknown it defaults to 20000101 | ||||
|  | ||||
| # %%% MCEDB v296+i20240514+988c | ||||
| # %%% MCEDB v344+i20250811+b85d | ||||
| # I,0x00000611,0xFF,0x00000B27,19961218 | ||||
| # I,0x00000612,0xFF,0x000000C6,19961210 | ||||
| # I,0x00000616,0xFF,0x000000C6,19961210 | ||||
| @@ -7176,17 +7176,17 @@ exit 0  # ok | ||||
| # I,0x000406E3,0xC0,0x000000F0,20211112 | ||||
| # I,0x000406E8,0xFF,0x00000026,20160414 | ||||
| # I,0x000406F0,0xFF,0x00000014,20150702 | ||||
| # I,0x000406F1,0xFF,0x0B000040,20210519 | ||||
| # I,0x000406F1,0xFF,0x0B000041,20240216 | ||||
| # I,0x00050650,0xFF,0x8000002B,20160208 | ||||
| # I,0x00050651,0xFF,0x8000002B,20160208 | ||||
| # I,0x00050652,0xFF,0x80000037,20170502 | ||||
| # I,0x00050653,0x97,0x01000191,20230728 | ||||
| # I,0x00050654,0xB7,0x02007006,20230306 | ||||
| # I,0x00050655,0xB7,0x03000010,20181116 | ||||
| # I,0x00050656,0xBF,0x04003605,20230728 | ||||
| # I,0x00050657,0xBF,0x05003605,20230728 | ||||
| # I,0x00050656,0xFF,0x04003901,20241212 | ||||
| # I,0x00050657,0xBF,0x05003901,20241212 | ||||
| # I,0x0005065A,0xFF,0x86002302,20210416 | ||||
| # I,0x0005065B,0xBF,0x07002802,20230803 | ||||
| # I,0x0005065B,0xBF,0x07002B01,20241212 | ||||
| # I,0x00050661,0xFF,0xF1000008,20150130 | ||||
| # I,0x00050662,0x10,0x0000001C,20190617 | ||||
| # I,0x00050663,0x10,0x0700001C,20210612 | ||||
| @@ -7215,94 +7215,115 @@ exit 0  # ok | ||||
| # I,0x000606A0,0xFF,0x80000031,20200308 | ||||
| # I,0x000606A4,0xFF,0x0B000280,20200817 | ||||
| # I,0x000606A5,0x87,0x0C0002F0,20210308 | ||||
| # I,0x000606A6,0x87,0x0D0003D1,20230914 | ||||
| # I,0x000606A6,0x87,0x0D000410,20250311 | ||||
| # I,0x000606C0,0xFF,0xFD000220,20210629 | ||||
| # I,0x000606C1,0x10,0x01000290,20231205 | ||||
| # I,0x000606C1,0x10,0x010002E0,20250306 | ||||
| # I,0x000606E0,0xFF,0x0000000B,20161104 | ||||
| # I,0x000606E1,0xFF,0x00000108,20190423 | ||||
| # I,0x000606E4,0xFF,0x0000000C,20190124 | ||||
| # I,0x000706A0,0xFF,0x00000026,20170712 | ||||
| # I,0x000706A1,0x01,0x00000040,20230825 | ||||
| # I,0x000706A8,0x01,0x00000024,20230825 | ||||
| # I,0x000706A1,0x01,0x00000042,20240419 | ||||
| # I,0x000706A8,0x01,0x00000026,20241205 | ||||
| # I,0x000706E0,0xFF,0x0000002C,20180614 | ||||
| # I,0x000706E1,0xFF,0x00000042,20190420 | ||||
| # I,0x000706E2,0xFF,0x00000042,20190420 | ||||
| # I,0x000706E3,0xFF,0x81000008,20181002 | ||||
| # I,0x000706E4,0xFF,0x00000046,20190905 | ||||
| # I,0x000706E5,0x80,0x000000C4,20230914 | ||||
| # I,0x000706E5,0x80,0x000000CA,20250107 | ||||
| # I,0x00080650,0xFF,0x00000018,20180108 | ||||
| # I,0x00080664,0xFF,0x4C000025,20230926 | ||||
| # I,0x00080665,0xFF,0x4C000025,20230926 | ||||
| # I,0x00080667,0xFF,0x4C000025,20230926 | ||||
| # I,0x00080665,0xFF,0x4C000026,20240228 | ||||
| # I,0x00080667,0xFF,0x4C000026,20240228 | ||||
| # I,0x000806A0,0xFF,0x00000010,20190507 | ||||
| # I,0x000806A1,0x10,0x00000033,20230113 | ||||
| # I,0x000806C0,0xFF,0x00000068,20200402 | ||||
| # I,0x000806C1,0x80,0x000000B6,20230913 | ||||
| # I,0x000806C2,0xC2,0x00000036,20230913 | ||||
| # I,0x000806C1,0x80,0x000000BC,20241201 | ||||
| # I,0x000806C2,0xC2,0x0000003C,20241201 | ||||
| # I,0x000806D0,0xFF,0x00000054,20210507 | ||||
| # I,0x000806D1,0xC2,0x00000050,20230913 | ||||
| # I,0x000806E9,0x10,0x000000F4,20230223 | ||||
| # I,0x000806E9,0xC0,0x000000F4,20230222 | ||||
| # I,0x000806EA,0xC0,0x000000F4,20230223 | ||||
| # I,0x000806EB,0xD0,0x000000F4,20230223 | ||||
| # I,0x000806EC,0x94,0x000000FA,20230716 | ||||
| # I,0x000806D1,0xC2,0x00000056,20241211 | ||||
| # I,0x000806E9,0x10,0x000000F6,20240201 | ||||
| # I,0x000806E9,0xC0,0x000000F6,20240201 | ||||
| # I,0x000806EA,0xC0,0x000000F6,20240201 | ||||
| # I,0x000806EB,0xD0,0x000000F6,20240201 | ||||
| # I,0x000806EC,0x94,0x00000100,20241117 | ||||
| # I,0x000806F1,0xFF,0x800003C0,20220327 | ||||
| # I,0x000806F2,0xFF,0x8C0004E0,20211112 | ||||
| # I,0x000806F3,0xFF,0x8D000520,20220812 | ||||
| # I,0x000806F4,0x10,0x2C000390,20240205 | ||||
| # I,0x000806F4,0x87,0x2B0005C0,20240205 | ||||
| # I,0x000806F5,0x10,0x2C000390,20240205 | ||||
| # I,0x000806F5,0x87,0x2B0005C0,20240205 | ||||
| # I,0x000806F6,0x10,0x2C000390,20240205 | ||||
| # I,0x000806F6,0x87,0x2B0005C0,20240205 | ||||
| # I,0x000806F7,0x87,0x2B0005C0,20240205 | ||||
| # I,0x000806F8,0x10,0x2C000390,20240205 | ||||
| # I,0x000806F8,0x87,0x2B0005C0,20240205 | ||||
| # I,0x000806F4,0x10,0x2C000401,20250408 | ||||
| # I,0x000806F4,0x87,0x2B000643,20250404 | ||||
| # I,0x000806F5,0x10,0x2C000401,20250408 | ||||
| # I,0x000806F5,0x87,0x2B000643,20250404 | ||||
| # I,0x000806F6,0x10,0x2C000401,20250408 | ||||
| # I,0x000806F6,0x87,0x2B000643,20250404 | ||||
| # I,0x000806F7,0x87,0x2B000643,20250404 | ||||
| # I,0x000806F8,0x10,0x2C000401,20250408 | ||||
| # I,0x000806F8,0x87,0x2B000643,20250404 | ||||
| # I,0x00090660,0xFF,0x00000009,20200617 | ||||
| # I,0x00090661,0x01,0x00000019,20230926 | ||||
| # I,0x00090661,0x01,0x0000001A,20240405 | ||||
| # I,0x00090670,0xFF,0x00000019,20201111 | ||||
| # I,0x00090671,0xFF,0x0000001C,20210614 | ||||
| # I,0x00090672,0x07,0x00000035,20231205 | ||||
| # I,0x00090672,0x07,0x0000003A,20241212 | ||||
| # I,0x00090674,0xFF,0x00000219,20210425 | ||||
| # I,0x00090675,0x07,0x00000035,20231205 | ||||
| # I,0x00090675,0x07,0x0000003A,20241212 | ||||
| # I,0x000906A0,0xFF,0x0000001C,20210614 | ||||
| # I,0x000906A1,0xFF,0x0000011F,20211104 | ||||
| # I,0x000906A2,0xFF,0x00000315,20220102 | ||||
| # I,0x000906A3,0x80,0x00000433,20231205 | ||||
| # I,0x000906A4,0x40,0x00000007,20231207 | ||||
| # I,0x000906A4,0x80,0x00000433,20231205 | ||||
| # I,0x000906A3,0x80,0x00000437,20241212 | ||||
| # I,0x000906A4,0x40,0x0000000A,20241206 | ||||
| # I,0x000906A4,0x80,0x00000437,20241212 | ||||
| # I,0x000906C0,0x01,0x24000026,20230926 | ||||
| # I,0x000906E9,0x2A,0x000000F8,20230928 | ||||
| # I,0x000906EA,0x22,0x000000F6,20230726 | ||||
| # I,0x000906EB,0x02,0x000000F4,20230223 | ||||
| # I,0x000906EC,0x22,0x000000F6,20230726 | ||||
| # I,0x000906ED,0x22,0x000000FC,20230727 | ||||
| # I,0x000906EA,0x22,0x000000FA,20240728 | ||||
| # I,0x000906EB,0x02,0x000000F6,20240201 | ||||
| # I,0x000906EC,0x22,0x000000F8,20240201 | ||||
| # I,0x000906ED,0x22,0x00000104,20241114 | ||||
| # I,0x000A0650,0xFF,0x000000BE,20191010 | ||||
| # I,0x000A0651,0xFF,0x000000C2,20191113 | ||||
| # I,0x000A0652,0x20,0x000000FA,20230716 | ||||
| # I,0x000A0653,0x22,0x000000FA,20230716 | ||||
| # I,0x000A0652,0x20,0x00000100,20241114 | ||||
| # I,0x000A0653,0x22,0x00000100,20241114 | ||||
| # I,0x000A0654,0xFF,0x000000C6,20200123 | ||||
| # I,0x000A0655,0x22,0x000000FA,20230716 | ||||
| # I,0x000A0660,0x80,0x000000FA,20230716 | ||||
| # I,0x000A0661,0x80,0x000000FA,20230716 | ||||
| # I,0x000A0655,0x22,0x00000100,20241114 | ||||
| # I,0x000A0660,0x80,0x00000102,20241114 | ||||
| # I,0x000A0661,0x80,0x00000100,20241114 | ||||
| # I,0x000A0670,0xFF,0x0000002C,20201124 | ||||
| # I,0x000A0671,0x02,0x0000005E,20230914 | ||||
| # I,0x000A0671,0x02,0x00000064,20241201 | ||||
| # I,0x000A0680,0xFF,0x80000002,20200121 | ||||
| # I,0x000A06A1,0xFF,0x00000017,20230518 | ||||
| # I,0x000A06A2,0xFF,0x00000011,20230627 | ||||
| # I,0x000A06A4,0xE6,0x0000001C,20240103 | ||||
| # I,0x000A06C0,0xFF,0x00000011,20230725 | ||||
| # I,0x000A06A4,0xE6,0x00000025,20250319 | ||||
| # I,0x000A06C0,0xFF,0x00000013,20230901 | ||||
| # I,0x000A06C1,0xFF,0x00000005,20231201 | ||||
| # I,0x000A06D0,0xFF,0x10000680,20240818 | ||||
| # I,0x000A06D1,0x20,0x0A000100,20250515 | ||||
| # I,0x000A06D1,0x95,0x010003D0,20250515 | ||||
| # I,0x000A06E1,0xFF,0x01000263,20250529 | ||||
| # I,0x000A06F0,0xFF,0x80000360,20240130 | ||||
| # I,0x000A06F3,0x01,0x03000362,20250503 | ||||
| # I,0x000B0650,0x80,0x0000000A,20250318 | ||||
| # I,0x000B0670,0xFF,0x0000000E,20220220 | ||||
| # I,0x000B0671,0x32,0x00000123,20240125 | ||||
| # I,0x000B06A2,0xE0,0x00004121,20231207 | ||||
| # I,0x000B06A3,0xE0,0x00004121,20231207 | ||||
| # I,0x000B06A8,0xE0,0x00004121,20231207 | ||||
| # I,0x000B06E0,0x11,0x00000017,20231207 | ||||
| # I,0x000B06F2,0x07,0x00000035,20231205 | ||||
| # I,0x000B06F5,0x07,0x00000035,20231205 | ||||
| # I,0x000C06F1,0x87,0x21000230,20240205 | ||||
| # I,0x000C06F2,0x87,0x21000230,20240205 | ||||
| # I,0x00FF0671,0xFF,0x00000104,20220419 | ||||
| # I,0x000B0671,0x32,0x0000012F,20250317 | ||||
| # I,0x000B0674,0x32,0x0000012F,20250317 | ||||
| # I,0x000B06A2,0xE0,0x00004129,20250224 | ||||
| # I,0x000B06A3,0xE0,0x00004129,20250224 | ||||
| # I,0x000B06A8,0xE0,0x00004129,20250224 | ||||
| # I,0x000B06D0,0xFF,0x0000001A,20240610 | ||||
| # I,0x000B06D1,0x80,0x00000123,20250521 | ||||
| # I,0x000B06E0,0x19,0x0000001D,20241206 | ||||
| # I,0x000B06F2,0x07,0x0000003A,20241212 | ||||
| # I,0x000B06F5,0x07,0x0000003A,20241212 | ||||
| # I,0x000B06F6,0x07,0x0000003A,20241212 | ||||
| # I,0x000B06F7,0x07,0x0000003A,20241212 | ||||
| # I,0x000C0652,0x82,0x00000119,20250514 | ||||
| # I,0x000C0660,0xFF,0x00000018,20240516 | ||||
| # I,0x000C0662,0x82,0x00000119,20250514 | ||||
| # I,0x000C0664,0x82,0x00000119,20250514 | ||||
| # I,0x000C06A2,0x82,0x00000119,20250514 | ||||
| # I,0x000C06F1,0x87,0x210002B3,20250415 | ||||
| # I,0x000C06F2,0x87,0x210002B3,20250415 | ||||
| # I,0x000D06D0,0xFF,0x00000340,20250807 | ||||
| # I,0x00FF0671,0xFF,0x0000010E,20220907 | ||||
| # I,0x00FF0672,0xFF,0x0000000D,20210816 | ||||
| # I,0x00FF0675,0xFF,0x0000000D,20210816 | ||||
| # A,0x00000F00,0xFF,0x02000008,20070614 | ||||
| # A,0x00000F01,0xFF,0x0000001C,20021031 | ||||
| # A,0x00000F10,0xFF,0x00000003,20020325 | ||||
| @@ -7375,63 +7396,81 @@ exit 0  # ok | ||||
| # A,0x00730F01,0xFF,0x07030106,20180209 | ||||
| # A,0x00800F00,0xFF,0x0800002A,20161006 | ||||
| # A,0x00800F10,0xFF,0x0800100C,20170131 | ||||
| # A,0x00800F11,0xFF,0x08001138,20190204 | ||||
| # A,0x00800F12,0xFF,0x0800126E,20211111 | ||||
| # A,0x00800F82,0xFF,0x0800820D,20190416 | ||||
| # A,0x00800F11,0xFF,0x08001139,20240822 | ||||
| # A,0x00800F12,0xFF,0x08001278,20241111 | ||||
| # A,0x00800F82,0xFF,0x0800820E,20240815 | ||||
| # A,0x00810F00,0xFF,0x08100004,20161120 | ||||
| # A,0x00810F10,0xFF,0x08101016,20190430 | ||||
| # A,0x00810F11,0xFF,0x08101103,20190417 | ||||
| # A,0x00810F10,0xFF,0x0810101B,20240716 | ||||
| # A,0x00810F11,0xFF,0x08101104,20240703 | ||||
| # A,0x00810F80,0xFF,0x08108002,20180605 | ||||
| # A,0x00810F81,0xFF,0x08108109,20190417 | ||||
| # A,0x00810F81,0xFF,0x0810810E,20241112 | ||||
| # A,0x00820F00,0xFF,0x08200002,20180214 | ||||
| # A,0x00820F01,0xFF,0x08200103,20190417 | ||||
| # A,0x00820F01,0xFF,0x08200105,20241111 | ||||
| # A,0x00830F00,0xFF,0x08300027,20190401 | ||||
| # A,0x00830F10,0xFF,0x0830107B,20230816 | ||||
| # A,0x00830F10,0xFF,0x0830107F,20241111 | ||||
| # A,0x00850F00,0xFF,0x08500004,20180212 | ||||
| # A,0x00860F00,0xFF,0x0860000E,20200127 | ||||
| # A,0x00860F01,0xFF,0x0860010C,20231007 | ||||
| # A,0x00860F81,0xFF,0x08608104,20220328 | ||||
| # A,0x00860F01,0xFF,0x0860010F,20241118 | ||||
| # A,0x00860F81,0xFF,0x08608109,20241118 | ||||
| # A,0x00870F00,0xFF,0x08700004,20181206 | ||||
| # A,0x00870F10,0xFF,0x08701033,20231006 | ||||
| # A,0x00870F10,0xFF,0x08701035,20241118 | ||||
| # A,0x00880F40,0xFF,0x08804005,20210312 | ||||
| # A,0x00890F00,0xFF,0x08900007,20200921 | ||||
| # A,0x00890F01,0xFF,0x08900103,20201105 | ||||
| # A,0x00890F02,0xFF,0x08900203,20230915 | ||||
| # A,0x00890F10,0xFF,0x08901003,20230919 | ||||
| # A,0x008A0F00,0xFF,0x08A00009,20230814 | ||||
| # A,0x008A0F00,0xFF,0x08A0000B,20241125 | ||||
| # A,0x00A00F00,0xFF,0x0A000033,20200413 | ||||
| # A,0x00A00F10,0xFF,0x0A001079,20230609 | ||||
| # A,0x00A00F11,0xFF,0x0A0011D3,20230823 | ||||
| # A,0x00A00F12,0xFF,0x0A001236,20230831 | ||||
| # A,0x00A00F10,0xFF,0x0A00107A,20240226 | ||||
| # A,0x00A00F11,0xFF,0x0A0011DE,20250418 | ||||
| # A,0x00A00F12,0xFF,0x0A001247,20250327 | ||||
| # A,0x00A00F80,0xFF,0x0A008005,20230707 | ||||
| # A,0x00A00F82,0xFF,0x0A008209,20230707 | ||||
| # A,0x00A00F82,0xFF,0x0A00820F,20241111 | ||||
| # A,0x00A10F00,0xFF,0x0A10004B,20220309 | ||||
| # A,0x00A10F01,0xFF,0x0A100104,20220207 | ||||
| # A,0x00A10F0B,0xFF,0x0A100B07,20220610 | ||||
| # A,0x00A10F10,0xFF,0x0A101020,20220913 | ||||
| # A,0x00A10F11,0xFF,0x0A101144,20230906 | ||||
| # A,0x00A10F12,0xFF,0x0A101244,20230911 | ||||
| # A,0x00A10F11,0xFF,0x0A101158,20250609 | ||||
| # A,0x00A10F12,0xFF,0x0A101253,20250612 | ||||
| # A,0x00A10F80,0xFF,0x0A108005,20230613 | ||||
| # A,0x00A10F81,0xFF,0x0A108105,20230711 | ||||
| # A,0x00A10F81,0xFF,0x0A10810C,20241112 | ||||
| # A,0x00A20F00,0xFF,0x0A200025,20200121 | ||||
| # A,0x00A20F10,0xFF,0x0A20102B,20230707 | ||||
| # A,0x00A20F12,0xFF,0x0A20120E,20230707 | ||||
| # A,0x00A20F10,0xFF,0x0A201030,20241111 | ||||
| # A,0x00A20F12,0xFF,0x0A201213,20241205 | ||||
| # A,0x00A40F00,0xFF,0x0A400016,20210330 | ||||
| # A,0x00A40F40,0xFF,0x0A404002,20210408 | ||||
| # A,0x00A40F41,0xFF,0x0A404105,20230707 | ||||
| # A,0x00A50F00,0xFF,0x0A50000F,20230707 | ||||
| # A,0x00A40F41,0xFF,0x0A40410A,20241111 | ||||
| # A,0x00A50F00,0xFF,0x0A500014,20241111 | ||||
| # A,0x00A60F00,0xFF,0x0A600005,20211220 | ||||
| # A,0x00A60F11,0xFF,0x0A601119,20230613 | ||||
| # A,0x00A60F12,0xFF,0x0A601206,20230613 | ||||
| # A,0x00A60F12,0xFF,0x0A60120C,20241110 | ||||
| # A,0x00A60F13,0xFF,0x0A601302,20250228 | ||||
| # A,0x00A70F00,0xFF,0x0A700003,20220517 | ||||
| # A,0x00A70F40,0xFF,0x0A704001,20220721 | ||||
| # A,0x00A70F41,0xFF,0x0A704104,20230713 | ||||
| # A,0x00A70F41,0xFF,0x0A70410A,20241108 | ||||
| # A,0x00A70F42,0xFF,0x0A704202,20230713 | ||||
| # A,0x00A70F52,0xFF,0x0A705205,20240112 | ||||
| # A,0x00A70F80,0xFF,0x0A708006,20240112 | ||||
| # A,0x00A70FC0,0xFF,0x0A70C002,20230713 | ||||
| # A,0x00A70F52,0xFF,0x0A70520A,20241111 | ||||
| # A,0x00A70F80,0xFF,0x0A70800A,20241111 | ||||
| # A,0x00A70FC0,0xFF,0x0A70C00A,20241111 | ||||
| # A,0x00A80F00,0xFF,0x0A80000B,20241122 | ||||
| # A,0x00A80F01,0xFF,0x0A80010A,20241119 | ||||
| # A,0x00A90F00,0xFF,0x0A90000B,20241122 | ||||
| # A,0x00A90F01,0xFF,0x0A90010A,20241113 | ||||
| # A,0x00AA0F00,0xFF,0x0AA00009,20221006 | ||||
| # A,0x00AA0F01,0xFF,0x0AA00116,20230619 | ||||
| # A,0x00AA0F02,0xFF,0x0AA00213,20230911 | ||||
| # A,0x00B40F00,0xFF,0x0B40002D,20231027 | ||||
| # A,0x00B40F40,0xFF,0x0B40400C,20240327 | ||||
| # A,0x00AA0F02,0xFF,0x0AA0021C,20250612 | ||||
| # A,0x00B00F00,0xFF,0x0B00004D,20240318 | ||||
| # A,0x00B00F10,0xFF,0x0B001016,20240318 | ||||
| # A,0x00B00F20,0xFF,0x0B002032,20241003 | ||||
| # A,0x00B00F21,0xFF,0x0B002152,20250616 | ||||
| # A,0x00B00F80,0xFF,0x0B008011,20241211 | ||||
| # A,0x00B00F81,0xFF,0x0B008114,20250515 | ||||
| # A,0x00B10F00,0xFF,0x0B10000F,20240320 | ||||
| # A,0x00B10F10,0xFF,0x0B10104F,20250616 | ||||
| # A,0x00B20F40,0xFF,0x0B204032,20250225 | ||||
| # A,0x00B40F00,0xFF,0x0B400034,20240318 | ||||
| # A,0x00B40F40,0xFF,0x0B404032,20250221 | ||||
| # A,0x00B40F41,0xFF,0x0B404102,20250415 | ||||
| # A,0x00B60F00,0xFF,0x0B600032,20250225 | ||||
| # A,0x00B60F80,0xFF,0x0B608035,20250422 | ||||
| # A,0x00B70F00,0xFF,0x0B700032,20250221 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user