chore: readme: add a second table one about impact/mitigation

built from commit 3e969c94e04e48f8db9dbb5603371e1180a4d32a
 dated 2026-03-31 22:57:00 +0200
 by Stéphane Lesimple (speed47_github@speed47.net)
This commit is contained in:
github-actions[bot]
2026-03-31 21:53:12 +00:00
parent 6663b6422e
commit 7c2699c01a
2 changed files with 31 additions and 31 deletions

View File

@@ -5,23 +5,23 @@ A shell script to assess your system's resilience against the several [transient
CVE | Name | Aliases CVE | Name | Aliases
--- | ---- | ------- --- | ---- | -------
[CVE-2017-5753](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-5753) | Bounds Check Bypass | Spectre V1 [CVE-2017-5753](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-5753) | Bounds Check Bypass | Spectre Variant 1
[CVE-2017-5715](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-5715) | Branch Target Injection | Spectre V2 [CVE-2017-5715](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-5715) | Branch Target Injection | Spectre Variant 2
[CVE-2017-5754](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-5754) | Rogue Data Cache Load | Meltdown [CVE-2017-5754](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-5754) | Rogue Data Cache Load | Meltdown, Variant 3
[CVE-2018-3640](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3640) | Rogue System Register Read | Variant 3a [CVE-2018-3640](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3640) | Rogue System Register Read | Variant 3a
[CVE-2018-3639](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3639) | Speculative Store Bypass | Variant 4, SSB [CVE-2018-3639](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3639) | Speculative Store Bypass | Variant 4, SSB
[CVE-2018-3615](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3615) | L1 Terminal Fault | Foreshadow (SGX) [CVE-2018-3615](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3615) | L1 Terminal Fault | L1TF, Foreshadow (SGX)
[CVE-2018-3620](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3620) | L1 Terminal Fault | Foreshadow-NG (OS/SMM) [CVE-2018-3620](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3620) | L1 Terminal Fault | L1TF, Foreshadow-NG (OS/SMM)
[CVE-2018-3646](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3646) | L1 Terminal Fault | Foreshadow-NG (VMM) [CVE-2018-3646](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-3646) | L1 Terminal Fault | L1TF, Foreshadow-NG (VMM)
[CVE-2018-12126](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12126) | Microarchitectural Store Buffer Data Sampling | MSBDS, Fallout [CVE-2018-12126](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12126) | Microarchitectural Store Buffer Data Sampling | MSBDS, Fallout
[CVE-2018-12130](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12130) | Microarchitectural Fill Buffer Data Sampling | MFBDS, ZombieLoad [CVE-2018-12130](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12130) | Microarchitectural Fill Buffer Data Sampling | MFBDS, ZombieLoad
[CVE-2018-12127](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12127) | Microarchitectural Load Port Data Sampling | MLPDS, RIDL [CVE-2018-12127](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12127) | Microarchitectural Load Port Data Sampling | MLPDS, RIDL
[CVE-2019-11091](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-11091) | Microarchitectural Data Sampling Uncacheable Memory | MDSUM, RIDL [CVE-2019-11091](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-11091) | Microarchitectural Data Sampling Uncacheable Memory | MDSUM, RIDL
[CVE-2019-11135](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-11135) | TSX Asynchronous Abort | TAA, ZombieLoad V2 [CVE-2019-11135](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-11135) | TSX Asynchronous Abort | TAA, ZombieLoad V2
[CVE-2018-12207](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12207) | Machine Check Exception on Page Size Changes | iTLB Multihit, No eXcuses [CVE-2018-12207](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12207) | Machine Check Exception on Page Size Changes | MCEPSC, iTLB Multihit, No eXcuses
[CVE-2020-0543](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-0543) | Special Register Buffer Data Sampling | SRBDS, CROSSTalk [CVE-2020-0543](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-0543) | Special Register Buffer Data Sampling | SRBDS, CROSSTalk
[CVE-2022-40982](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-40982) | Gather Data Sampling | Downfall, GDS [CVE-2022-40982](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-40982) | Gather Data Sampling | GDS, Downfall
[CVE-2023-20569](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-20569) | Return Address Security | Inception, SRSO [CVE-2023-20569](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-20569) | Return Address Security | Inception, RAS, SRSO
[CVE-2023-20593](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-20593) | Cross-Process Information Leak | Zenbleed [CVE-2023-20593](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-20593) | Cross-Process Information Leak | Zenbleed
[CVE-2023-23583](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-23583) | Redundant Prefix Issue | Reptar [CVE-2023-23583](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-23583) | Redundant Prefix Issue | Reptar
[CVE-2024-36350](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-36350) | Transient Scheduler Attack, Store Queue | TSA-SQ [CVE-2024-36350](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-36350) | Transient Scheduler Attack, Store Queue | TSA-SQ
@@ -34,27 +34,27 @@ The "Userland → Kernel" column also applies within a VM (VM userland vs. VM ke
Vulnerability | Userland → Kernel | Userland → Userland | VM → Host | VM → VM Vulnerability | Userland → Kernel | Userland → Userland | VM → Host | VM → VM
------------ | :---------------: | :-----------------: | :-------: | :-----: ------------ | :---------------: | :-----------------: | :-------: | :-----:
CVE-2017-5753 (Spectre V1) | 💥 | 💥 | 💥 | 💥 CVE-2017-5753 (Spectre V1) | 💥 | 💥 | 💥 | 💥 | Recompile everything with LFENCE
CVE-2017-5715 (Spectre V2) | 💥 | 💥 | 💥 | 💥 CVE-2017-5715 (Spectre V2) | 💥 | 💥 | 💥 | 💥 | Microcode + kernel update (or retpoline)
CVE-2017-5754 (Meltdown) | 💥 | ✅ | ✅ | ✅ CVE-2017-5754 (Meltdown) | 💥 | ✅ | ✅ | ✅ | Kernel update
CVE-2018-3640 (Variant 3a) | 💥 | ✅ | ✅ | ✅ CVE-2018-3640 (Variant 3a) | 💥 | ✅ | ✅ | ✅ | Microcode update
CVE-2018-3639 (Variant 4, SSB) | ✅ | 💥 | ✅ | ✅ CVE-2018-3639 (Variant 4, SSB) | ✅ | 💥 | ✅ | ✅ | Microcode + kernel update
CVE-2018-3615 (Foreshadow, SGX) | ✅ | ✅ | ✅ | ✅ CVE-2018-3615 (Foreshadow, SGX) | ✅ | ✅ | ✅ | ✅ | Microcode update
CVE-2018-3620 (Foreshadow-NG, OS/SMM) | 💥 | ✅ | ✅ | ✅ CVE-2018-3620 (Foreshadow-NG, OS/SMM) | 💥 | ✅ | ✅ | ✅ | Kernel update
CVE-2018-3646 (Foreshadow-NG, VMM) | ✅ | ✅ | 💥 | 💥 CVE-2018-3646 (Foreshadow-NG, VMM) | ✅ | ✅ | 💥 | 💥 | Kernel update (or disable EPT/SMT)
CVE-2018-12126 (MSBDS, Fallout) | 💥 | 💥 † | 💥 | 💥 † CVE-2018-12126 (MSBDS, Fallout) | 💥 | 💥 † | 💥 | 💥 † | Microcode + kernel update
CVE-2018-12130 (MFBDS, ZombieLoad) | 💥 | 💥 † | 💥 | 💥 † CVE-2018-12130 (MFBDS, ZombieLoad) | 💥 | 💥 † | 💥 | 💥 † | Microcode + kernel update
CVE-2018-12127 (MLPDS, RIDL) | 💥 | 💥 † | 💥 | 💥 † CVE-2018-12127 (MLPDS, RIDL) | 💥 | 💥 † | 💥 | 💥 † | Microcode + kernel update
CVE-2019-11091 (MDSUM, RIDL) | 💥 | 💥 † | 💥 | 💥 † CVE-2019-11091 (MDSUM, RIDL) | 💥 | 💥 † | 💥 | 💥 † | Microcode + kernel update
CVE-2019-11135 (TAA, ZombieLoad V2) | 💥 | 💥 † | 💥 | 💥 † CVE-2019-11135 (TAA, ZombieLoad V2) | 💥 | 💥 † | 💥 | 💥 † | Microcode + kernel update
CVE-2018-12207 (iTLB Multihit, No eXcuses) | ✅ | ✅ | ☠️ | ✅ CVE-2018-12207 (iTLB Multihit, No eXcuses) | ✅ | ✅ | ☠️ | ✅ | Hypervisor update (or disable hugepages)
CVE-2020-0543 (SRBDS, CROSSTalk) | 💥 ‡ | 💥 ‡ | 💥 ‡ | 💥 ‡ CVE-2020-0543 (SRBDS, CROSSTalk) | 💥 ‡ | 💥 ‡ | 💥 ‡ | 💥 ‡ | Microcode + kernel update
CVE-2022-40982 (Downfall, GDS) | 💥 | 💥 | 💥 | 💥 CVE-2022-40982 (Downfall, GDS) | 💥 | 💥 | 💥 | 💥 | Microcode update (or disable AVX)
CVE-2023-20569 (Inception, SRSO) | 💥 | ✅ | 💥 | ✅ CVE-2023-20569 (Inception, SRSO) | 💥 | ✅ | 💥 | ✅ | Microcode + kernel update
CVE-2023-20593 (Zenbleed) | 💥 | 💥 | 💥 | 💥 CVE-2023-20593 (Zenbleed) | 💥 | 💥 | 💥 | 💥 | Microcode update (or kernel workaround)
CVE-2023-23583 (Reptar) | ☠️ | ☠️ | ☠️ | ☠️ CVE-2023-23583 (Reptar) | ☠️ | ☠️ | ☠️ | ☠️ | Microcode update
CVE-2024-36350 (TSA-SQ) | 💥 | 💥 † | 💥 | 💥 † CVE-2024-36350 (TSA-SQ) | 💥 | 💥 † | 💥 | 💥 † | Microcode + kernel update
CVE-2024-36357 (TSA-L1) | 💥 | 💥 † | 💥 | 💥 † CVE-2024-36357 (TSA-L1) | 💥 | 💥 † | 💥 | 💥 † | Microcode + kernel update
> 💥 Data can be leaked across this boundary. > 💥 Data can be leaked across this boundary.
> ✅ Not affected in this scenario. > ✅ Not affected in this scenario.

View File

@@ -13,7 +13,7 @@
# #
# Stephane Lesimple # Stephane Lesimple
# #
VERSION='26.21.0331902' VERSION='26.21.0331909'
# --- Common paths and basedirs --- # --- Common paths and basedirs ---
readonly VULN_SYSFS_BASE="/sys/devices/system/cpu/vulnerabilities" readonly VULN_SYSFS_BASE="/sys/devices/system/cpu/vulnerabilities"