mirror of
https://github.com/speed47/spectre-meltdown-checker.git
synced 2024-12-05 02:38:04 +01:00
feat(inception): README
This commit is contained in:
parent
ecee75716e
commit
3e67047c73
@ -21,6 +21,7 @@ CVE
|
|||||||
[CVE-2018-12207](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12207) | Machine Check Exception on Page Size Changes | MCEPSC, No eXcuses, iTLB Multihit
|
[CVE-2018-12207](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-12207) | Machine Check Exception on Page Size Changes | MCEPSC, No eXcuses, iTLB Multihit
|
||||||
[CVE-2020-0543](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-0543) | Special Register Buffer Data Sampling | SRBDS
|
[CVE-2020-0543](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-0543) | Special Register Buffer Data Sampling | SRBDS
|
||||||
[CVE-2022-40982](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-40982) | Gather Data Sampling | GDS, Downfall
|
[CVE-2022-40982](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-40982) | Gather Data Sampling | GDS, Downfall
|
||||||
|
[CVE-2023-20569](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-20569) | Return Address Security | Inception, RAS, SRSO
|
||||||
[CVE-2023-20593](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-20593) | Cross-Process Information Leak | Zenbleed
|
[CVE-2023-20593](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2023-20593) | Cross-Process Information Leak | Zenbleed
|
||||||
|
|
||||||
Supported operating systems:
|
Supported operating systems:
|
||||||
@ -187,6 +188,12 @@ docker run --rm --privileged -v /boot:/boot:ro -v /dev/cpu:/dev/cpu:ro -v /lib/m
|
|||||||
- Mitigation: either microcode update or disabling AVX feature
|
- Mitigation: either microcode update or disabling AVX feature
|
||||||
- Performance impact of the mitigation: TBD
|
- Performance impact of the mitigation: TBD
|
||||||
|
|
||||||
|
**CVE-2023-20569** Return Address Security (Inception)
|
||||||
|
|
||||||
|
- Impact: Kernel & all software
|
||||||
|
- Mitigation: updated kernel & microcode
|
||||||
|
- Performance impact of the mitigation: low to significant depending on the mitigation
|
||||||
|
|
||||||
**CVE-2023-20593** Cross-Process Information Leak (Zenbleed)
|
**CVE-2023-20593** Cross-Process Information Leak (Zenbleed)
|
||||||
|
|
||||||
- Impact: Kernel & all software
|
- Impact: Kernel & all software
|
||||||
|
Loading…
Reference in New Issue
Block a user